$BBP>]2=3XJ* | $B4D6-GS=PNL!J%H%s!?G/[email protected](J | $BGS=P!&0\F0NL!J%H%s!?G/!K(J | |
$BJ*$BHV9f(J | $BJ*!!(J |
$BBg5$(J | $B8x6&MQ?e0h(J | $BEZ>m(J | $B9g7W(J |
$B2 | $B0\F0NL(J | $B%j%5%$%/%k(J | $B4IM}7?KdN)(J |
$B4D6-GS=PNL9g7W!\0\F0NL(J |
1 | $B0!1t2=9gJ*(J | 59 | 16% | 261 | 70% | 55 | 15% | 375 | 10 | 33,368 | 79,107 | 9,570 | 33,743 |
2 | $B%"%/%j%k%"%_%I(J | 11 | 29% | 27 | 71% | 0 | 0% | 37 | 0 | 122 | 0 | 0 | 160 |
3 | $B%"%/%j%k;@(J | 167 | 96% | 7 | 4% | 0 | 0% | 175 | 3 | 396 | 10 | 0 | 571 |
4 | $B%"%/%j%k;@%(%A%k(J | 15 | 100% | 0 | 0% | 0 | 0% | 15 | 0 | 53 | 0 | 0 | 69 |
5 | $B%"%/%j%m%K%H%j%k(J | 1,555 | 91% | 147 | 9% | 0 | 0% | 1,701 | 0 | 975 | 64 | 2 | 2,676 |
6 | $B%"%;%H%"%k%G%R%I(J | 116 | 31% | 263 | 69% | 0 | 0% | 379 | 0 | 39 | 0 | 0 | 418 |
7 | o-$B%"%K%7%8%s(J;2-$B%a%H%-%7%"%K%j%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
8 | $B%"%s%A%b%s5Z$S$=$N2=9gJ*(J | 33 | 85% | 5 | 14% | 1 | 1% | 39 | 0 | 237 | 170 | 13 | 276 |
9 | $B%$%=%-%5%A%*%s(J;$B%A%*%j%s;@(J=O,O-$B%8%(%A%k(J=0-(5-$B%U%'%K%k(J-3-$B%$%=%*%-%5%>%j%k(J) | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
10 | $B%$%W%m%Y%s%[%9(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
11 | $B%$%s%8%&%`5Z$S$=$N2=9gJ*(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 1 | 1 | 0 | 1 |
12 | $B%(%A%l%s%*%-%7%I(J;$B%*%-%7%i%s(J;$B;@2=%(%A%l%s(J | 241 | 90% | 27 | 10% | 0 | 0% | 268 | 7 | 555 | 0 | 0 | 823 |
13 | $B%(%T%/%m%m%R%I%j%s(J | 57 | 87% | 8 | 13% | 0 | 0% | 65 | 0 | 692 | 1 | 1 | 757 |
14 | 1,2-$B%(%]%-%7%W%m%Q%s(J;$B;@2=%W%m%T%l%s(J | 252 | 99% | 3 | 1% | 0 | 0% | 256 | 0 | 1,471 | 0 | 0 | 1,726 |
15 | $B1v2=?eAG!J1v;@$r=|$/!K(J | 2,401 | 43% | 3,139 | 57% | 1 | 0% | 5,541 | 313 | 24,042 | 62,893 | 722 | 29,583 |
16 | $B%/%m%m%?%m%K%k!(#T#P#N(J | 0 | 0% | 1 | 100% | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 |
17 | $B1v2=%S%K%k%b%N%^!<(J | 1,722 | 90% | 194 | 10% | 0 | 0% | 1,917 | 16 | 3,720 | 2,446 | 380 | 5,637 |
18 | $B1vAG!J%,%9>u$N$b$N$N$_!K(J | 89 | 24% | 280 | 76% | 0 | 0% | 369 | 10 | 144 | 4,086 | 50 | 513 |
19 | $B%+%I%_%&%`5Z$S$=$N2=9gJ*(J | 0 | 79% | 0 | 21% | 0 | 0% | 0 | 0 | 15 | 947 | 1 | 16 |
20 | $B%+%W%m%i%/%?%`(J;$B&E(J-$B%+%W%m%i%/%?%`(J | 146 | 29% | 357 | 71% | 0 | 0% | 504 | 31 | 259 | 7,345 | 0 | 762 |
21 | $B%-%7%l%sN`(J | 41,113 | 100% | 68 | 0% | 109 | 0% | 41,291 | 5 | 7,969 | 11,666 | 27 | 49,260 |
22 | $B6d2=9gJ*(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 29 | 112 | 0 | 29 |
23 | p-$B%/%l%7%8%s(J;$B%Q%i%/%l%7%8%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 1 | 0 | 0 | 1 |
24 | $B%/%m%`2=9gJ*!JO;2A!K(J | 5 | 57% | 2 | 25% | 1 | 18% | 8 | 1 | 145 | 2,200 | 7 | 153 |
25 | $B%/%m%`2=9gJ*!JO;2A0J30!K(J | 2 | 23% | 6 | 63% | 1 | 13% | 9 | 0 | 12,821 | 51,735 | 457 | 12,830 |
26 | $B%/%m%k%T%j%[%9%a%A%k(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
27 | $B%/%m%m%K%H%m%Y%s%<%sN`(J | 0 | 0% | 43 | 100% | 0 | 0% | 43 | 0 | 0 | 0 | 0 | 43 |
28 | $B%/%m%m%T%/%j%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
29 | $B%7%^%8%s!(#C#A#T!((J2-$B%/%m%m(J-4,6-$B%S%9!J%(%A%k%"%_%N!K(J-$B#S(J-$B%H%j%"%8%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
30 | $B%/%m%m%W%l%s!(1v2=%W%l%s(J | 115 | 86% | 19 | 14% | 0 | 0% | 134 | 0 | 1 | 0 | 0 | 135 |
31 | $B%A%*%Y%s%+%k%V(J | 0 | 37% | 0 | 63% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
$BBP>]2=3XJ* | $B4D6-GS=PNL!J%H%s!?G/[email protected](J | $BGS=P!&0\F0NL!J%H%s!?G/!K(J | |
$BJ*$BHV9f(J | $BJ*!!(J |
$BBg5$(J | $B8x6&MQ?e0h(J | $BEZ>m(J | $B9g7W(J |
$B2 | $B0\F0NL(J | $B%j%5%$%/%k(J | $B4IM}7?KdN)(J |
$B4D6-GS=PNL9g7W!\0\F0NL(J |
32 | $B%/%m%m%[%k%`(J;$B%H%j%/%m%m%a%?%s(J | 2,417 | 88% | 320 | 12% | 0 | 0% | 2,737 | 9 | 560 | 69 | 0 | 3,297 |
33 | $B%/%m%m%a%A%k%a%A%k%(!<%F%k(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
34 | $B%3%P%k%H5Z$S$=$N2=9gJ*(J | 1 | 45% | 1 | 55% | 0 | 0% | 3 | 1 | 1,215 | 1,579 | 2 | 1,217 |
36 | 4,4'-$B%8%"%_%N%8%U%'%K%k%a%?%s(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
37 | $B%7%"%s2=9gJ*(J | 13 | 37% | 21 | 62% | 0 | 1% | 34 | 1 | 266 | 11 | 0 | 300 |
38 | $B%$%=%W%m%A%*%i%s!(%8%$%=%W%m%T%k(J1,3-$B%8%A%*%i%s(J-2-$B%$%j%G%s%^%m%M!<%H(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 1 | 0 | 0 |
39 | $B%@%$%"%8%N%s!((JO,O-$B%8%(%A%k(J-O-(2-$B%$%=%W%m%T%k(J-4- $B%a%A%k(J-6- $B%T%j%_%8%k(J) $B%[%9%[%m%A%*%(!<%H(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
41 | $B;M1v2=C:AG(J | 160 | 100% | 0 | 0% | 0 | 0% | 160 | 0 | 10 | 0 | 0 | 171 |
42 | $B%8%*%-%5%s(J;1,4-$B%8%*%-%5%s(J, | 78 | 100% | 0 | 0% | 0 | 0% | 79 | 2 | 143 | 124 | 0 | 222 |
43 | 1,2-$B%8%/%m%m%(%?%s!!(J;$BFs1v2=%(%A%l%s(J | 1,939 | 100% | 9 | 0% | 0 | 0% | 1,948 | 0 | 1,946 | 2,278 | 0 | 3,894 |
44 | 1,1-$B%8%/%m%m%(%A%l%s(J | 443 | 100% | 0 | 0% | 0 | 0% | 444 | 0 | 37 | 61 | 0 | 480 |
45 | 3,3'-$B%8%/%m%m(J-4,4'-$B%8%"%_%N%8%U%'%K%k%a%?%s(J;4,4'-$B%8%"%_%N(J-3,3'-$B%8%/%m%m%8%U%'%K%k%a%?%s(J; MOCA | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 18 | 0 | 0 | 18 |
46 | 1,2-$B%8%/%m%m%W%m%Q%s(J | 1,079 | 100% | 4 | 0% | 0 | 0% | 1,083 | 0 | 706 | 0 | 0 | 1,789 |
47 | 1,3-$B%8%/%m%m%W%m%Z%s(J | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 |
49 | p-$B%8%/%m%m%Y%s%<%s(J;p-DCB | 131 | 86% | 22 | 14% | 0 | 0% | 153 | 18 | 1,383 | 128 | 0 | 1,536 |
50 | $B%8%/%m%m%a%?%s!(Fs1v2=%a%A%l%s(J | 22,587 | 99% | 145 | 1% | 2 | 0% | 22,735 | 10 | 5,222 | 6,979 | 17 | 27,956 |
51 | $B%8%/%o%C%H(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
52 | $B%7%9(J-1,2-$B%8%/%m%m%(%A%l%s(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 13 | 0 | 0 | 13 |
53 | $B%8%K%H%m%H%k%(%sN`(J | 0 | 0% | 5 | 100% | 0 | 0% | 5 | 48 | 5 | 0 | 0 | 10 |
54 | $B%8%K%H%m%Y%s%<%sN`(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 4,4'-$B%8%U%'%K%k%a%?%s%8%$%=%7%"%M!<%H(J;$B%8%U%'%K%k%a%?%s%8%$%=%7%"%M!<%H(J | 62 | 100% | 0 | 0% | 0 | 0% | 62 | 0 | 331 | 2 | 3 | 393 |
56 | 1,2-$B%8%V%m%b%(%?%s(J | 0 | 75% | 0 | 25% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 1,1-$B%8%a%A%k%R%I%i%8%s(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
58 | N,N-$B%8%a%A%k%[%k%`%"%_%I(J;$B%8%a%A%k%[%k%`%"%_%I(J | 3,474 | 80% | 883 | 20% | 0 | 0% | 4,357 | 89 | 3,054 | 5,342 | 0 | 7,410 |
59 | $B%U%'%K%H%m%A%*%s!(#M#E#P!((JO,O-$B%8%a%A%k(J-O-(3-$B%a%A%k(J-4- $B%K%H%m%U%'%K%k(J) $B%[%9%[%m%A%*%(!<%H(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 2 | 0 | 0 | 2 |
60 | $B=-2=%a%A%k(J;$B%V%m%b%a%?%s(J | 103 | 100% | 0 | 0% | 0 | 0% | 103 | 0 | 0 | 0 | 0 | 103 |
61 | $B%7%e%&;@!(%7%e%&;@Fs?eOBJ*(J | 11 | 19% | 47 | 81% | 0 | 0% | 58 | 4 | 234 | 107 | 13 | 292 |
$BBP>]2=3XJ* | $B4D6-GS=PNL!J%H%s!?G/[email protected](J | $BGS=P!&0\F0NL!J%H%s!?G/!K(J | |
$BJ*$BHV9f(J | $BJ*!!(J |
$BBg5$(J | $B8x6&MQ?e0h(J | $BEZ>m(J | $B9g7W(J |
$B2 | $B0\F0NL(J | $B%j%5%$%/%k(J | $B4IM}7?KdN)(J |
$B4D6-GS=PNL9g7W!\0\F0NL(J |
62 | $B?e6d5Z$S$=$N2=9gJ*(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 1 | 3 | 0 | 1 |
63 | $B%9%A%l%s(J;$B%9%A%l%s%b%N%^!<(J | 2,558 | 100% | 11 | 0% | 1 | 0% | 2,570 | 1 | 2,727 | 1,212 | 177 | 5,297 |
64 | $B%;%l%s5Z$S$=$N2=9gJ*(J | 3 | 45% | 4 | 55% | 0 | 0% | 7 | 0 | 2 | 57 | 109 | 9 |
65 | $B%/%m%k%T%j%[%9!(%A%*%j%s;@(JO,O-$B%8%(%A%k(J-O-3,5,6-$B%H%j%/%m%m(J-2-$B%T%j%8%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
66 | $B%F%H%i%/%m%m%(%A%l%s(J;$B%Q!<%/%m%m%(%A%l%s(J | 2,313 | 100% | 0 | 0% | 0 | 0% | 2,313 | 0 | 338 | 410 | 1 | 2,651 |
67 | $B%F%k%k5Z$S$=$N2=9gJ*(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 |
68 | $BF<2=9gJ*!JMO2r@-!K(J | 89 | 54% | 23 | 14% | 52 | 32% | 165 | 4 | 2,757 | 3,700 | 49 | 2,922 |
69 | $B%H%i%s%9(J-1,2-$B%8%/%m%m%(%A%l%s(J | 0 | 79% | 0 | 21% | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 9 |
70 | 1,1,1-$B%H%j%/%m%m%(%?%s(J | 70 | 100% | 0 | 0% | 0 | 0% | 70 | 0 | 33 | 293 | 0 | 103 |
71 | 1,1,2-$B%H%j%/%m%m%(%?%s(J | 114 | 95% | 6 | 5% | 0 | 0% | 121 | 0 | 34 | 571 | 0 | 154 |
72 | $B%H%j%/%m%m%(%A%l%s(J | 4,486 | 100% | 3 | 0% | 0 | 0% | 4,489 | 0 | 783 | 867 | 0 | 5,272 |
76 | $B%H%j%V%A%k%9%:2=9gJ*(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
77 | $B%H%j%U%k%i%j%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
78 | o-$B%H%k%$%8%s(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 12 | 1 | 0 | 0 | 1 |
79 | $B%H%k%(%s(J | 68,251 | 100% | 123 | 0% | 31 | 0% | 68,404 | 9 | 12,071 | 30,515 | 2,507 | 80,476 |
80 | $B1t2=9gJ*(J | 62 | 87% | 2 | 3% | 7 | 10% | 71 | 1 | 2,395 | 26,824 | 315 | 2,466 |
81 | $B%K%C%1%k2=9gJ*(J | 2 | 2% | 71 | 97% | 0 | 0% | 73 | 6 | 3,656 | 7,859 | 944 | 3,729 |
83 | $B%A%&%i%`!(FsN22=;M%a%A%k%A%&%i%`(J;$B%F%H%i%a%A%k%A%&%i%`%8%9%k%U%#%I(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 19 | 6 | 3 | 19 |
84 | $B%P%J%8%&%`5Z$S$=$N2=9gJ*(J | 0 | 0% | 3 | 100% | 0 | 0% | 3 | 0 | 61 | 7,566 | 158 | 63 |
85 | $B%Q%i%3!<%H(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
86 | $B%P%j%&%`5Z$S$=$N2=9gJ*!JMO2r@-!K(J | 27 | 70% | 6 | 16% | 5 | 13% | 38 | 0 | 876 | 276 | 35 | 914 |
87 | $B%RAG5Z$S$=$N2=9gJ*(J | 5 | 98% | 0 | 2% | 0 | 0% | 5 | 0 | 26 | 30 | 0 | 31 |
88 | $B%R%I%i%8%s!(?eOB%R%I%i%8%s(J | 4 | 14% | 22 | 86% | 0 | 0% | 26 | 7 | 44 | 1 | 0 | 69 |
89 | $B#E#P#N!(%U%'%K%k%A%*%j%s;@(J=O-$B%(%A%k(J-O-p-$B%K%H%m%U%'%K%k(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
90 | $B%U%'%K%l%s%8%"%_%sN`(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 22 | 2 | 0 | 22 |
91 | $B%U%'%s%A%*%s(J;$B#M#P#P(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 1,3-$B%V%?%8%(%s(J;$B%V%?%8%(%s(J | 1,519 | 99% | 8 | 1% | 0 | 0% | 1,528 | 0 | 2,803 | 126 | 11 | 4,331 |
93 | $B%U%?%k;@%8(J(2- $B%(%A%k%X%-%7%k(J) ;$B#D#O#P(J;$B%U%?%k;@%8(J-2-$B%(%A%k%X%-%7%k(J | 95 | 96% | 1 | 1% | 3 | 3% | 98 | 1 | 1,749 | 1,582 | 231 | 1,848 |
94 | $B%U%C2=?eAG(J | 85 | 31% | 162 | 58% | 32 | 11% | 279 | 13 | 2,438 | 860 | 80 | 2,718 |
95 | $B%U%CAG(J | 1 | 12% | 10 | 88% | 0 | 0% | 12 | 0 | 3 | 0 | 10 | 15 |
96 | $B%U%CAG2=9gJ*!JL55!!K(J | 232 | 79% | 60 | 21% | 0 | 0% | 292 | 10 | 498 | 91 | 30 | 790 |
$BBP>]2=3XJ* | $B4D6-GS=PNL!J%H%s!?G/[email protected](J | $BGS=P!&0\F0NL!J%H%s!?G/!K(J | |
$BJ*$BHV9f(J | $BJ*!!(J |
$BBg5$(J | $B8x6&MQ?e0h(J | $BEZ>m(J | $B9g7W(J |
$B2 | $B0\F0NL(J | $B%j%5%$%/%k(J | $B4IM}7?KdN)(J |
$B4D6-GS=PNL9g7W!\0\F0NL(J |
99 | $B%Y%j%j%&%`5Z$S$=$N2=9gJ*(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 3 | 0 | 0 |
100 | $B%Y%s%<%s(J | 3,614 | 100% | 14 | 0% | 0 | 0% | 3,628 | 0 | 4,226 | 864 | 0 | 7,854 |
104 | $B%[%&AG5Z$S$=$N2=9gJ*(J | 114 | 17% | 564 | 83% | 0 | 0% | 678 | 17 | 796 | 833 | 133 | 1,474 |
105 | $B%[%k%`%"%k%G%R%I!(%[%k%^%j%s(J | 503 | 81% | 120 | 19% | 1 | 0% | 624 | 166 | 639 | 52 | 16 | 1,263 |
106 | $B%^%i%=%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
107 | $B%^%s%,%s2=9gJ*(J | 5 | 7% | 61 | 92% | 1 | 1% | 66 | 2 | 494 | 215 | 82 | 560 |
108 | $B%U%'%N%V%+%k%V!((JN-$B%a%A%k%+%k%P%_%s;@(J-2-sec- $B%V%A%k%U%'%K%k(J;BPMC | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 1 | 1 | 0 | 1 |
109 | $B%a%A%k%a%k%+%W%?%s(J;$B%a%?%s%A%*!<%k(J | 128 | 99% | 2 | 1% | 0 | 0% | 130 | 0 | 0 | 0 | 0 | 130 |
110 | $B%b%j%V%G%s5Z$S$=$N2=9gJ*(J | 2 | 7% | 24 | 92% | 0 | 1% | 26 | 0 | 5,851 | 11,682 | 56 | 5,878 |
111 | $B%h%&AG(J | 0 | 0% | 20 | 100% | 0 | 0% | 20 | 9 | 24 | 179 | 0 | 44 |
112 | $B%8%/%m%k%\%9!(%j%s;@(J 2,2-$B%8%/%m%m%S%K%k%8%a%A%k!!!!!!!!!!!!!!!!!!!!!!!!!!!(#D#D#V#P(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 43 | 15 | 0 | 0 | 16 |
113 | $B%"%8%T%s;@(J | 3 | 65% | 2 | 33% | 0 | 2% | 5 | 0 | 792 | 0 | 0 | 797 |
114 | $B%"%8%T%s;@%8(J-2-$B%(%A%k%X%-%7%k(J;$B%"%8%T%s;@%S%9!J(J2-$B%(%A%k%X%-%7%k!K(J | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0 | 34 | 4 | 8 | 36 |
116 | $B%"%K%j%s(J | 5 | 11% | 42 | 89% | 0 | 0% | 47 | 1 | 187 | 1 | 0 | 234 |
117 | $B%"%j%k%"%k%3!<%k(J | 6 | 63% | 3 | 37% | 0 | 0% | 9 | 0 | 2 | 0 | 0 | 12 |
118 | $B%"%k%_%K%&%`2=9gJ*!JMO2r@-!K(J | 0 | 0% | 472 | 83% | 94 | 17% | 567 | 6 | 2,324 | 1,853 | 268 | 2,891 |
119 | $B%$%=%W%l%s(J | 82 | 100% | 0 | 0% | 0 | 0% | 82 | 0 | 108 | 0 | 0 | 190 |
120 | 4,4-$B%$%=%W%m%T%k%"%$%G%M%8%U%'%N!<%k(J;$B%S%9%U%'%N!<%k#A(J | 34 | 91% | 3 | 9% | 0 | 0% | 37 | 88 | 1,199 | 474 | 0 | 1,236 |
121 | $B%(%?%N!<%k%"%_%s(J;$B%b%N%(%?%N!<%k%"%_%s(J | 68 | 56% | 54 | 44% | 0 | 0% | 122 | 20 | 376 | 3,045 | 54 | 498 |
123 | $B%(%A%k%Y%s%<%s(J | 248 | 98% | 5 | 2% | 0 | 0% | 253 | 0 | 314 | 359 | 0 | 567 |
124 | $B%(%A%l%s%0%j%3!<%k%b%N%(%A%k%(!<%F%k(J | 278 | 100% | 1 | 0% | 0 | 0% | 279 | 10 | 1,496 | 80 | 0 | 1,775 |
125 | $B%(%H%U%'%s%W%m%C%/%9(J | 0 | 0% | 0 | 100% | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 1 |
126 | $B%+%W%?%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
127 | $B%+%k%P%j%k(J;NAC | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 1 | 0 | 0 | 1 |
128 | $B%-%N%j%s(J | 0 | 100% | 0 | 0% | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 2 |
129 | $B%0%j%*%-%5!<%k(J | 0 | 0% | 6 | 100% | 0 | 0% | 6 | 3 | 0 | 0 | 0 | 6 |
130 | $B%/%m%H%s%"%k%G%R%I(J | 76 | 96% | 3 | 4% | 0 | 0% | 80 | 0 | 0 | 0 | 0 | 80 |
131 | p-$B%/%m%m%"%K%j%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
132 | 1-$B%/%m%m(J-3-$B%V%m%b%W%m%Q%s(J;1-$B%V%m%b(J-3-$B%/%m%m%W%m%Q%s(J | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 |
133 | $B%/%m%m%a%?%s(J;$B1v2=%a%A%k(J | 2,682 | 99% | 22 | 1% | 0 | 0% | 2,703 | 0 | 8 | 0 | 0 | 2,711 |
$BBP>]2=3XJ* | $B4D6-GS=PNL!J%H%s!?G/[email protected](J | $BGS=P!&0\F0NL!J%H%s!?G/!K(J | |
$BJ*$BHV9f(J | $BJ*!!(J |
$BBg5$(J | $B8x6&MQ?e0h(J | $BEZ>m(J | $B9g7W(J |
$B2 | $B0\F0NL(J | $B%j%5%$%/%k(J | $B4IM}7?KdN)(J |
$B4D6-GS=PNL9g7W!\0\F0NL(J |
134 | $B?];@(J-2-$B%(%H%-%7%(%A%k!!(J;2-$B%(%H%-%7%(%A%k%"%;%F!<%H?];@%(%A%l%s%0%j%3!<%k%b%N%(%A%k%(!<%F%k%;%m%=%k%V%"%;%F!<%H(J;$B%(%A%l%s%0%j%3!<%k%b%N%(%A%k%(!<%F%k(J | 254 | 100% | 1 | 0% | 0 | 0% | 254 | 0 | 161 | 1,197 | 0 | 415 |
135 | $B?];@%S%K%k%b%N%^! | 1,471 | 97% | 47 | 3% | 0 | 0% | 1,518 | 0 | 1,201 | 35,166 | 0 | 2,719 |
136 | $B%8%/%m%m%$%=%W%m%Q%N!<%kN`(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
137 | 2,4-$B%8%/%m%m%U%'%N%-%7?];@(J;2,4$B#P#A(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
138 | $B%8%/%m%m%a%A%k%Y%s%<%s(J;$B1v2=%Y%s%6%k(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 8 | 0 | 0 | 8 |
139 | $B%8%a%H%(!<%H!(%8%A%*%j%s;@(J=O,O-$B%8%a%A%k(J=($B%a%A%k%+%k%P%b%$%k(J)$B%a%A%k(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
140 | 2,4-$B%8%K%H%m%"%K%j%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 0 | 0 | 0 | 0 |
141 | $B%8%U%'%K%k(J,$B%S%U%'%K%k(J | 1 | 100% | 0 | 0% | 0 | 0% | 1 | 0 | 2 | 11 | 0 | 3 |
142 | $B%8%U%'%K%k%"%_%s(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | $B!&!&!&(J | 0 | 0 | 180 | 0 | 0 | 180 |
143 | 2,6-$B%8(J-t-$B%V%A%k(J-4-$B%a%A%k%U%'%N!<%k!(#B#H#T(J | 37 | 100% | 0 | 0% | 0 | 0% | 37 | 0 | 7 | 0 | 0 | 44 |
144 | $B%8%a%A%k%"%_%s(J | 114 | 76% | 36 | 24% | 0 | 0% | 150 | 0 | 6 | 0 | 0 | 157 |
145 | $B%8%a%A%k%U%?%l!<%H(J; DMP | 5 | 8% | 52 | 92% | 0 | 0% | 57 | 0 | 0 | 0 | 0 | 57 |
146 | $B%8%k%3%K%&%`5Z$S$=$N2=9gJ*(J | 0 | 2% | 3 | 38% | 4 | 60% | 7 | 0 | 298 | 129 | 51 | 305 |
147 | $BC:2=%1%$AG(J | 2 | 47% | 2 | 53% | 0 | 0% | 4 | 0 | 461 | 102 | 7 | 465 |
148 | $B%?%s%0%9%F%s2=9gJ*(J | 0 | 2% | 0 | 11% | 2 | 88% | 2 | 0 | 8 | 223 | 2 | 10 |
149 | $B%F%H%i%R%I%m%U%i%s(J; THF | 889 | 92% | 74 | 8% | 0 | 0% | 963 | 15 | 1,099 | 512 | 0 | 2,062 |
150 | $B%F%l%U%?%k;@!(#T#P#A(J | 0 | 5% | 2 | 95% | 0 | 0% | 2 | 272 | 1,289 | 0 | 0 | 1,291 |
