Results of the 4th Follow-up to the Keidanren Voluntary Action Plan on the Environment -- Section on Global Warming Measures -- |
Attachment 1-3 |
Industry Trends in Relation to CO2 Emissions Per Unit Output
|
Industries (in order of the Japanese syllabary) |
Type of input-output ratio used ( * = target ) |
Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 |
Flat Glass Association of Japan | Index of energy input per unit output | 1 | 1.14 | 1.18 | 1.09 | 1.09 |
Index of CO2 emissions per unit output | 1 | 1.15 | 1.17 | 1.09 | 1.09 | |
Japan Sugar Refiners' Association | Index of CO2 emissions per unit output | 1 | 0.93 | 0.91 | 0.94 | 0.94 |
Index of energy input per unit output | 1 | 1.00 | 0.98 | 1.01 | 1.00 | |
Flour Millers Association | Index of CO2 emissions per unit output (*) | 1 | 0.99 | 0.93 | 0.94 | 0.95 |
Index of energy input per unit output (*) | 1 | 1.06 | 1.04 | 1.02 | 0.99 | |
Petroleum Association of Japan | Index of energy input per unit output (*) | 1 | 0.92 | 0.92 | 0.89 | 0.87 |
Limestone Association of Japan | Index of energy input per unit output (*) | 1 | 0.96 | 1.01 | 1.02 | 0.99 |
Cement Association of Japan | Index of energy input per unit output (*) | 1 | 0.99 | 0.99 | 0.98 | 0.98 |
The Japan Soft Drinks Association | Index of CO2 emissions per unit output (*) | 1 | 1.04 | 1.01 | 1.06 | 1.07 |
Index of energy input per unit output (*) | 1 | 1.11 | 1.11 | 1.17 | 1.19 | |
Federation of Electric Power Companies | Index of CO2 emissions per unit output (*) | 1 | 0.88 | 0.85 | 0.88 | 0.88 |
Japan Aluminum Association | Index of energy input per unit output (*) | 1 | 0.89 | 0.88 | 0.86 | 0.83 |
Index of CO2 emissions per unit output | 1 | 0.85 | 0.84 | 0.83 | 0.84 | |
Japan Sanitary Equipment Industry Association | Index of CO2 emissions per unit output | 1 | 0.81 | 0.82 | 0.83 | 0.80 |
Index of energy input per unit output | 1 | 0.88 | 0.90 | 0.90 | 0.86 | |
Japan Chemical Industry Association | Index of energy input per unit output (*) | 1 | 0.96 | 0.96 | 0.94 | 0.93 |
Japan Gas Association | Index of CO2 emissions per unit output (*) | 1 | 0.58 | 0.53 | 0.49 | 0.45 |
Index of energy input per unit output | 1 | 0.50 | 0.45 | 0.43 | 0.38 | |
Japan Glass Bottle Association | Index of CO2 emissions per unit output | 1 | 1.00 | 1.03 | 1.00 | 1.00 |
Index of energy input per unit output | 1 | 1.05 | 1.10 | 1.09 | 1.09 | |
Japan Mining Industry Association | Index of energy input per unit output (*) (Non-ferrous) | 1 | 0.88 | 0.92 | 0.89 | 0.83 |
Japan Machine Tool Builder's Association | Index of energy input per unit output (*) | 1 | 1.04 | 1.17 | 1.06 | |
Index of CO2 emissions per unit output | 1 | 1.01 | 1.17 | 1.06 | ||
The Japan Rubber Manufacturers Association | Index of energy input per unit output (*) | 1 | 1.02 | 1.05 | 0.99 | 0.94 |
Index of CO2 emissions per unit output | 1 | 0.97 | 0.95 | 0.94 | 0.91 | |
Japan Society of Industrial Machinery Manufacturers | Index of CO2 emissions per unit output (*) | 1.00 | 0.97 | 0.98 | 0.98 | |
Japan Auto Parts Industries Association | Index of CO2 emissions per unit output | 1 | 1.00 | 0.97 | 0.99 | 0.91 |
Index of energy input per unit output | 1 | 1.09 | 1.11 | 1.09 | 1.00 | |
Japan Camera Industry Association | Index of CO2 emissions per unit output (*) | 1 | 0.93 | 0.89 | 0.94 | 0.97 |
Index of energy input per unit output | 1 | 0.93 | 0.89 | 0.95 | 0.97 | |
Japan Brass Makers Association | Index of energy input per unit output | 1 | 1.02 | 1.01 | 0.98 | 0.98 |
Index of CO2 emissions per unit output | 1 | 0.88 | 0.88 | 0.87 | 0.83 | |
Japan Paper Association | Index of energy input per unit output | 1 | 0.94 | 0.96 | 0.93 | 0.92 |
Index of CO2 emissions per unit output | 1 | 0.95 | 0.97 | 0.94 | 0.95 | |
Federation of Pharmaceutical Manufacturers' Association of Japan; Japan Pharmaceutical Manufacturers Association |
Index of CO2 emissions per unit output | 1 | 0.91 | 0.91 | 0.92 | 0.89 |
The Shipbuilders' Association of Japan | Index of energy input per unit output (*) | 1 | 0.96 | 0.91 | 0.81 | 0.88 |
Japan Iron and Steel Federation | Index of energy input per unit output | 1 | 0.99 | 0.98 | 0.98 | 0.98 |
Japan Electrical Manufacturers' Association | Index of CO2 emissions per unit output (*) | 1 | 0.88 | 0.88 | 0.90 | 0.89 |
Index of energy input per unit output | 1 | 0.99 | 0.97 | 0.94 | 0.93 | |
Communications Industry Association of Japan; Japan Electronics and Information Technology Industries Association |
Index of CO2 emissions per unit output (*) | 1 | 0.95 | 1.05 | 1.06 | 1.02 |
Index of energy input per unit output | 1 | 1.06 | 1.16 | 1.13 | 1.10 | |
Japan Electric Wire and Cable Makers' Association | Index of energy input per unit output (*) (Optical fiber cable) | 1 | 0.86 | 0.82 | 0.64 | 0.46 |
Japan Dairy Industry Association | Index of energy input per unit output (*) | 1 | 1.03 | 1.03 | 1.05 | 1.09 |
Index of CO2 emissions per unit output | 1 | 0.94 | 0.95 | 0.97 | 1.02 | |
Japan Bearing Industrial Association | Index of CO2 emissions per unit output (*) | 1 | 1.05 | 1.08 | 1.06 | |
Index of energy input per unit output | 1 | 1.06 | 1.07 | 1.01 | ||
Brewers Association of Japan | Index of CO2 emissions per unit output | 1 | 0.99 | 0.95 | 0.91 | 0.87 |
Index of energy input per unit output | 1 | 1.03 | 1.02 | 0.98 | 0.92 |