Results of the 4th Follow-up to the Keidanren Voluntary Action Plan on the Environment -- Section on Global Warming Measures -- |
Attachment 1-2 |
Industry Trends in Energy Consumption |
Industry ( * = targets ) | Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 | Compared to fiscal 1990 (%) | Compared to fiscal 1999 (%) | |
1 | Federation of Electric Power Companies (attributed amount) | 2020.0 | 2520.0 | 2500.0 | 2450.0 | 2370.0 | 17.3 | -3.3 |
2 | Japan Gas Association | 62.0 | 48.0 | 45.0 | 44.0 | 42.0 | -32.3 | -4.5 |
3 | Petroleum Association of Japan | 1287.0 | 1708.0 | 1673.0 | 1677.0 | 1661.0 | 29.1 | -1.0 |
4 | Japan Iron and Steel Federation (*) | 5722.0 | 5542.0 | 5171.0 | 5373.0 | 5657.0 | -1.1 | 5.3 |
5 | Japan Chemical Industry Association | 3016.8 | 3348.9 | 3257.6 | 3348.6 | 3337.9 | 10.6 | -0.3 |
6 | Cement Association of Japan | 877.0 | 860.0 | 764.0 | 755.0 | 762.0 | -13.1 | 0.9 |
7 | Japan Paper Association | 1071.0 | 1114.0 | 1092.0 | 1101.0 | 1122.0 | 4.8 | 1.9 |
8 | Japan Federation of Housing Organizations | 154.7 | 167.9 | 162.9 | 168.8 | 170.1 | 10.0 | 0.8 |
9 | Communications Industry Association of Japan | 493.0 | 658.0 | 639.0 | 671.0 | 710.0 | 44.0 | 5.8 |
10 | Japan Auto Parts Industries Association | 403.5 | 451.6 | 433.4 | 444.8 | 419.6 | 4.0 | -5.7 |
11 | Japan Automobile Manufacturers Association | 410.0 | 377.0 | 357.0 | 343.0 | 333.0 | -18.8 | -2.9 |
12 | Japan Federation of Construction Contractors | 193.0 | 193.0 | - | 144.6 | 143.4 | -25.7 | -0.8 |
13 | Japan Mining Industry Association | 205.0 | 210.0 | 213.0 | 219.0 | 215.0 | 4.9 | -1.8 |
14 | Japan Electrical Manufacturers' Association | 114.0 | 110.0 | 102.0 | 89.0 | 90.8 | -20.4 | 2.0 |
15 | Flat Glass Association of Japan (*) | 72.8 | 66.0 | 59.9 | 56.4 | 54.8 | -24.7 | -2.8 |
16 | The Japan Rubber Manufacturers Association | 94.4 | 96.9 | 97.0 | 98.0 | 92.6 | -1.9 | -5.5 |
17 | Japan Electric Wire and Cable Makers' Association (*) | 58.8 | 61.1 | 58.4 | 56.9 | 57.2 | -2.7 | 0.5 |
18 | Japan Alminum Association | 76.0 | 88.0 | 83.0 | 87.0 | 85.0 | 11.8 | -2.3 |
19 | Federation of Pharmaceutical Manufacturers' Association of Japan | 77.4 | 100.1 | 102.6 | 106.7 | 104.5 | 35.0 | -2.1 |
20 | Brewers Association of Japan | 52.6 | 58.8 | 58.9 | 56.7 | 52.7 | 0.2 | -7.1 |
21 | Japan Brass Makers Association | 54.4 | 51.6 | 44.2 | 46.7 | 49.6 | -8.8 | 6.2 |
22 | Japan Coal Energy Center (*) (Note 1) | 22.6 | 9.3 | 9.6 | 9.4 | 8.2 | -63.7 | -12.8 |
23 | Japan Sugar Refiners' Association | 24.4 | 22.0 | 21.6 | 21.4 | 21.9 | -10.2 | 2.3 |
24 | Limestone Association of Japan | 22.6 | 22.0 | 21.1 | 20.9 | 20.9 | -7.5 | 0.0 |
25 | Japan Camera Industry Association | 9.1 | 7.7 | 7.3 | 6.1 | 7.5 | -17.6 | 23.7 |
26 | The Shipbuilders' Association of Japan (Note 2) | 9.8 | 14.3 | 13.9 | 13.6 | 10.7 | 9.2 | -21.4 |
27 | Japan Association of Rolling Stock Industries | 2.4 | 2.0 | 2.0 | 2.0 | 1.9 | -20.3 | -3.6 |
28 | Japan Society of Industrial Machinery Manufacturers | 39.0 | 38.1 | 35.9 | 34.6 | 35.0 | -10.3 | 1.2 |
29 | Japan Bearing Industrial Association | 43.1 | 44.6 | 42.4 | 42.3 | 43.5 | 0.9 | 2.7 |
30 | Japan Dairy Industry Association | 35.2 | 42.8 | 43.3 | 44.8 | 42.5 | 20.7 | -5.1 |
31 | The Japan Soft Drinks Association | 18.2 | 26.4 | 26.7 | 29.5 | 30.7 | 68.7 | 4.1 |
32 | Japan Machine Tool Builder's Association | -- | 14.4 | 16.3 | 13.7 | 14.1 | -- | 2.9 |
33 | Flour Millers Association | 10.8 | 12.6 | 12.9 | 12.7 | 12.5 | 15.7 | -1.6 |
34 | Japan Glass Bottle Association | 66.4 | 56.0 | 53.2 | 49.9 | 48.3 | -27.3 | -3.2 |
35 | Japan Auto-body Industries Association, Inc. | 30.8 | 29.2 | 27.8 | 26.9 | 28.3 | -8.1 | 5.2 |
36 | Japan Sanitary Equipment Industry Association | 22.4 | 21.4 | 18.3 | 18.4 | 18.3 | -18.3 | -0.5 |
Revisions (Note 3) | -93.6 | -104.2 | 70.7 | -95.9 | -145.3 | |||
---|---|---|---|---|---|---|---|---|
Total (Note 4) | 16778.6 | 18089.5 | 17336.9 | 17587.5 | 17729.2 | 5.7 | 0.8 |
Note 1: | The Japan Coal Energy Center's goal is to achieve a reduction in amount of electric power used. |
Note 2: | Energy consumption by The Shipbuilders' Association of Japan was calculated by the staff of Keidanren on the basis of material submitted by the association. |
Note 3: | Revisions are defined as the differences between the totals of data submitted by industries and the totals of the revised industry figures. |
Note 4: |
Data in Attachment 1-2 are, as a rule, presented as submitted by the respective industries. All totals have been calculated by the staff of Keidanren (Keidanren staff have also made a number of adjustments in order to develop a full complement of energy conversion coefficients). |
* | A dash indicates that the data has not been submitted. In this instance, Keidanren develops estimates and add these estimates to the revisions. |
* | Due to a revision of the Caloric Value Table, calculations of emissions from FY 2000 on are based on different heat conversion coefficients from those used through FY 1999. |