Results of the 4th Follow-up to the Keidanren Voluntary Action Plan on the Environment -- Section on Global Warming Measures -- |
Attachment 1-1 |
Industry Trends in Relation to CO2 Emissions |
Industry ( * = targets ) | Fiscal 1990 | Fiscal 1997 | Fiscal 1998 | Fiscal 1999 | Fiscal 2000 | Compared to fiscal 1990 (%) | Compared to fiscal 1999 (%) | |
1 | Federation of Electric Power Companies | 27600.0 | 29100.0 | 28600.0 | 30200.0 | 31100.0 | 12.7 | 3.0 |
(Portion attributed to industry: these figures are used in the calculation of the 36-industry totals below) | 3080.0 | 3360.0 | 3260.0 | 3310.0 | 3360.0 | 9.1 | 1.5 | |
2 | Japan Gas Association (*) | 115.0 | 95.0 | 91.0 | 89.0 | 84.0 | -27.0 | -5.6 |
3 | Petroleum Association of Japan | 3409.0 | 4524.0 | 4431.0 | 4441.0 | 4341.0 | 27.3 | -2.3 |
4 | Japan Iron and Steel Federation | 17420.0 | 17120.0 | 15770.0 | 16650.0 | 17120.0 | -1.7 | 2.8 |
5 | Japan Chemical Industry Association | 7567.1 | 8225.1 | 7973.8 | 8240.4 | 8225.3 | 8.7 | -0.2 |
6 | Cement Association of Japan | 2747.0 | 2784.0 | 2484.0 | 2466.0 | 2474.0 | -9.9 | 0.3 |
7 | Japan Paper Association | 2827.0 | 2966.0 | 2909.0 | 2949.0 | 3041.0 | 7.6 | 3.1 |
8 | Japan Federation of Housing Organizations (*) | 407.0 | 442.0 | 429.0 | 444.0 | 442.0 | 8.6 | -0.5 |
9 | Communications Industry Association of Japan | 784.0 | 918.0 | 916.0 | 1001.0 | 1050.0 | 33.9 | 4.9 |
10 | Japan Auto Parts Industries Association (*) | 772.7 | 793.5 | 732.3 | 759.8 | 727.1 | -5.9 | -4.3 |
11 | Japan Automobile Manufacturers Association (*) | 759.0 | 695.0 | 662.0 | 641.0 | 625.0 | -17.7 | -2.5 |
12 | Japan Federation of Construction Contractors (*) | 499.7 | 496.0 | 399.9 | 370.2 | 369.0 | -26.2 | -0.3 |
13 | Japan Mining Industry Association | 488.0 | 484.0 | 484.0 | 493.0 | 502.0 | 2.9 | 1.8 |
14 | Japan Electrical Manufacturers' Association | 202.0 | 173.0 | 163.0 | 150.0 | 153.0 | -24.3 | 2.0 |
15 | Flat Glass Association of Japan | 178.1 | 163.8 | 145.4 | 137.7 | 134.3 | -24.6 | -2.5 |
16 | The Japan Rubber Manufacturers Association (*) | 191.8 | 187.6 | 178.6 | 188.8 | 181.9 | -5.2 | -3.7 |
17 | Japan Electric Wire and Cable Makers' Association | 100.3 | 93.4 | 88.4 | 87.5 | 91.0 | -9.3 | 4.0 |
18 | Japan Aluminum Association | 145.0 | 160.0 | 150.0 | 158.0 | 161.0 | 11.0 | 1.9 |
19 | Federation of Pharmaceutical Manufacturers' Association of Japan (*) | 162.5 | 191.2 | 193.4 | 206.3 | 206.3 | 27.0 | 0.0 |
20 | Brewers Association of Japan (*) | 110.4 | 118.8 | 114.5 | 110.3 | 104.2 | -5.6 | -5.5 |
21 | Japan Brass Makers Association | 91.4 | 79.0 | 67.7 | 72.6 | 75.0 | -17.9 | 3.3 |
22 | Japan Coal Energy Center | 57.0 | 18.2 | 18.3 | 18.2 | 18.0 | -68.4 | -1.1 |
23 | Japan Sugar Refiners' Association (*) | 58.3 | 48.9 | 47.7 | 47.4 | 49.2 | -15.6 | 3.8 |
24 | Limestone Association of Japan | 45.5 | 42.0 | 40.1 | 40.4 | 41.3 | -9.2 | 2.2 |
25 | Japan Camera Industry Association | 15.6 | 12.0 | 11.3 | 10.5 | 13.5 | -13.6 | 28.6 |
26 | The Shipbuilders' Association of Japan | 14.9 | 19.4 | 18.3 | 18.5 | 15.2 | 1.9 | -17.7 |
27 | Japan Association of Rolling Stock Industries (*) | 4.5 | 3.3 | 3.3 | 3.3 | 3.2 | -28.2 | -0.9 |
28 | Japan Society of Industrial Machinery Manufacturers | 82.3 | 75.7 | 70.3 | 69.0 | 70.4 | -14.5 | 2.0 |
29 | Japan Bearing Industrial Association | 74.9 | 70.6 | 66.0 | 67.6 | 71.8 | -4.1 | 6.2 |
30 | Japan Dairy Industry Association | 73.6 | 82.2 | 82.9 | 86.9 | 82.4 | 12.0 | -5.2 |
31 | The Japan Soft Drinks Association | 40.2 | 55.7 | 54.8 | 60.1 | 62.1 | 54.4 | 3.3 |
32 | Japan Machine Tool Builder's Association | 21.0 | 21.0 | 23.1 | 20.0 | 20.3 | -3.3 | 1.5 |
33 | Flour Millers Association | 17.1 | 18.7 | 18.3 | 18.5 | 18.9 | 10.5 | 2.2 |
34 | Japan Glass Bottle Association (*) | 153.1 | 127.4 | 120.6 | 112.7 | 108.5 | -29.1 | -3.7 |
35 | Japan Auto-body Industries Association, Inc. (*) | 55.9 | 49.8 | 46.6 | 46.2 | 50.1 | -10.4 | 8.4 |
36 | Japan Sanitary Equipment Industry Association (*) | 47.9 | 41.7 | 35.0 | 35.5 | 36.3 | -24.2 | 2.3 |
Emissions from industrial processess (Notes 1, 2) | 5,200 | 4,996 | 4,455 | 4,442 | 4,481 | |||
Total CO2 emissions | 48,019 | 49,752 | 46,755 | 48,062 | 48,609 | 1.2 | 1.1 |
---|
Note 1: | "Emissions from industrial processes" refers to CO2 emitted by non-energy sources in the course of the manufacturing process. |
Note 2: |
Total CO2 emissions for the 36 industries are calculated on the basis of "generating end" electric power input per unit output for the respective industries on a fiscal year basis. On the other hand, in follow-up surveys, industries may also choose to report emissions in terms of "demand end" electric power input per unit output or fixed (the ratio in fiscal 1990) electric power input per unit output (as have the Japan Chemical Industry Association, Japan Gas Association, Japan Automobile Manufacturers Association, Japan Electrical Manufactures Association, Japan Camera Industry Association, and Communications Industry Association of Japan). The figures for CO2 emissions by industry in the table are the latter figures. The row for industrial processes includes the differences between these follow-up figures and the figures used to calculate the 36-industry totals. (The Japan Bearing Association's figures for emissions in FY 1990 are estimates.) |
* | Due to a revision of the Caloric Value Table, calculations of emissions from FY 2000 on are based on different heat conversion coefficients from those used through FY 1999. |